




Butterfly Preschool Room
Location: Portable #3 Teacher/Child Ratio 1:16 Adult/Child Ratio 1:4
|
|
Lisa Yankovich Master Teacher Phone: 575-6955 |
|
| Activity | Time |
| Health Checks/Early Care/Indoor Activities | 7:30 a.m. - 7:45 a.m. |
| Health Checks cont./Indoor Activities Cont./Breakfast | 7:45 a.m. - 8:20 a.m. |
| Indoor Activities Continued | 8:20 a.m. - 8:45 a.m. |
| Circle Time | 8:45 a.m. - 9:00 a.m. |
| Indoor and Outdoor Activities | 9:00 a.m. - 11:00 a.m. |
| Snack Available | 9:30 a.m. - 10:00 a.m. |
| Clean up/set up for lunch and nap/ outdoor activities continued | 11:00 a.m. - 11:30 a.m. |
| Lunchtime | 11:30 a.m. - 12:00 p.m. |
| Tooth Brushing/Toileting | 12:00 p.m. - 12:20 p.m. |
| Story Time | 12:20 p.m. - 12:30 p.m. |
| Nap Time | 12:30 p.m. - 2:45 p.m. |
| Snack/Indoor and Outdoor Activities | 2:45 p.m. - 3:20 p.m. |
| Indoor and Outdoor Activities Cont. | 3:20 p.m. - 4:30 p.m. |
| Late Snack/Indoor Activities | 4:30 p.m. - 5:00 p.m. |
| Center Closed | 5:00 p.m. |
| © 2006 MJC-CLDDV All Rights Reserved |