A B C D E F G H
1 Jason's Exp
2 RUN # [I-] LOG [I-] [S2O8-2] log [S2O8-2] time/s log(time)
3 data =log(b3) data =log(d3) data =LOG(H3)
4 1 0.08 -1.09691 0.04 36.99 1.56808433
5 2 0.06 -1.22185 0.04 48.46 1.68538341
6 3 0.04 -1.39794 0.04 75.89 1.88018455
7 4 0.02 -1.69897 0.04 134.21 2.12778488
8 5 0.08 0.03 -1.522878745 50.29 1.70148164
9 6 0.08 0.02 -1.698970004 73.97 1.86905562
10 7 0.08 0.01 -2 157.03 2.19598263
11 1 0.08 0.04 -1.397940009 36.99 1.56808433
12 To plot non-adjacent columns of data, highlight one column with the mouse, hold
13 down CTRL and highlight the second column.  Then click on the bar graph icon (or
click on INSERT, then GRAPH)
To move an axis on a plot (e.g. to move the y axis on these plots), left click and then right click
the X axis.  Click on FORMAT AXIS.  Then click on SCALE, and pick enter the
number where you want "Y axis crosses at"
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
A B C D E F
Shirin Kouchakau & Chris Marsh-Fall 2002
No Catalysts With CuSO4 Cat.
Temp/K 1/T Time/s No Cat. LN(time/s) With Cat. LN(time/s)
=1/b60 data LN(d60)  
296.6 0.003372 37.31 3.619261387  
300.2 0.003331 17.3 2.850706502  
313.2 0.003193 8.14 2.09679018  
283.2 0.003531 102.07 4.625658852  
     
296.2 0.003376 8.11   2.093097868
299.2 0.003342 3.51   1.255616037
317.2 0.003153 2   0.693147181
284 0.003521 28.79   3.360028105
You could plot these two separately or together. 
With the mouse highlight columns C and E for the no catalyst and C and F for
catalyst present.  To graph both on the same graph, highlight C, E & F
and "No Catalyst and LN time" is Y1 and "Catalyst LN(time/s)" is Y2.